| RU EN |
| News Download Addons Forum Blog |
|
AIMP
For PC
For Android
|
Addons » AIMP for PC » Plugins
Loudness Monitor v2Black_AVP | 2025-10-09 | 3.3 MB | |
![]() | Platform: Windows App Version: v5.40 or newer Type: Visualizations Target: 32-bit, 64-bit Monitors layout are automatically changed based on width of visualization screen. ⚠️ The visualization does not support stretching |
|---|
![]() | Platform: Windows App Version: v5.30 or newer Type: Visualizations Target: 32-bit, 64-bit ⚠️ The visualization does not support stretching |
|---|
![]() | Platform: Windows App Version: v5.00 or newer Type: Visualizations Target: 32-bit Looks like the Ocean Mist visualization from Windows Media Player. |
|---|
![]() | Platform: Windows App Version: v5.00 or newer Type: Visualizations Target: 32-bit A very rare visualization I found on Wayback Machine! |
|---|
![]() | Platform: Windows App Version: v5.30 or newer Type: Visualizations Target: 32-bit, 64-bit |
|---|
|
Results Per Page: |
Pages: |